
Nantes
NAN
VS
Paris Saint Germain
PSG

Recent form
D
D
D
L
W
W
W
Summary Nantes vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
3 | 4 | 29 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/08/2025 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
22/04/2025 | Nantes - Paris Saint Germain NAN - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
30/11/2024 | Paris Saint Germain - Nantes PSG - NAN | D | 1 - 1 | Ligue 1 Uber Eats |
17/02/2024 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
09/12/2023 | Paris Saint Germain - Nantes PSG - NAN | L | 2 - 1 | Ligue 1 Uber Eats |
04/03/2023 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 2 | Ligue 1 Uber Eats |
03/09/2022 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
31/07/2022 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 0 | French Super Cup |
19/02/2022 | Nantes - Paris Saint Germain NAN - PSG | W | 3 - 1 | Ligue 1 Uber Eats |
20/11/2021 | Paris Saint Germain - Nantes PSG - NAN | L | 3 - 1 | Ligue 1 Uber Eats |
14/03/2021 | Paris Saint Germain - Nantes PSG - NAN | W | 1 - 2 | Ligue 1 Uber Eats |
31/10/2020 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
04/02/2020 | Nantes - Paris Saint Germain NAN - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
04/12/2019 | Paris Saint Germain - Nantes PSG - NAN | L | 2 - 0 | Ligue 1 Uber Eats |
17/04/2019 | Nantes - Paris Saint Germain NAN - PSG | W | 3 - 2 | Ligue 1 Uber Eats |
03/04/2019 | Paris Saint Germain - Nantes PSG - NAN | L | 3 - 0 | Coupe de France |
22/12/2018 | Paris Saint Germain - Nantes PSG - NAN | L | 1 - 0 | Ligue 1 Uber Eats |
14/01/2018 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
18/11/2017 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 1 | Ligue 1 Uber Eats |
21/01/2017 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
Stats by team
Nantes
Paris Saint Germain
Latest 10 matches of Nantes
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Brest - Nantes BRE - NAN | D | 0 - 0 | Ligue 1 Uber Eats |
27/09/2025 | Toulouse - Nantes TOU - NAN | D | 2 - 2 | Ligue 1 Uber Eats |
20/09/2025 | Nantes - Rennes NAN - REN | D | 2 - 2 | Ligue 1 Uber Eats |
13/09/2025 | Nice - Nantes NCE - NAN | L | 1 - 0 | Ligue 1 Uber Eats |
30/08/2025 | Nantes - Auxerre NAN - | W | 1 - 0 | Ligue 1 Uber Eats |
24/08/2025 | Strasbourg - Nantes STR - NAN | L | 1 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
02/08/2025 | Angers SCO - Nantes ANG - NAN | L | 1 - 0 | Club Friendlies |
02/08/2025 | Angers SCO - Nantes ANG - NAN | L | 1 - 0 | Club Friendlies |
Statistics of Nantes on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 2 | 1 | 1 |
Less than 2.5 goals during a match | 7 | 2 | 5 |
Number of wins | 1 | 1 | 0 |
Number of losses | 5 | 1 | 4 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Ligue 1 Uber Eats
Nantes | Achievement | Paris Saint Germain |
---|---|---|
1 | Wins | 5 |
3 | Lost | 1 |
3 | Draws | 1 |
5 | Goals | 13 |
7 | Goals conceded | 5 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
2 | Clean sheets | 4 |
4 | Failure to score | 1 |
0.71 | Average goals scored | 1.86 |
1 | Average goals conceded | 0.71 |
44.43% | Average possession | 70.86% |
6.4 | Average player rating | 6.95 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
16 | 7 | 5 | 1 | 1 | 13 | 5 | 8 |
D
W
L
W
W
|
2 |
![]() |
15 | 7 | 5 | 0 | 2 | 15 | 5 | 10 |
W
W
W
W
L
|
3 |
![]() |
15 | 7 | 5 | 0 | 2 | 14 | 7 | 7 |
W
L
W
W
L
|
4 |
![]() |
15 | 7 | 5 | 0 | 2 | 9 | 5 | 4 |
L
W
W
L
W
|
5 |
![]() |
13 | 7 | 4 | 1 | 2 | 16 | 12 | 4 |
D
L
W
W
W
|
6 |
![]() |
13 | 7 | 4 | 1 | 2 | 10 | 6 | 4 |
W
D
W
L
W
|
7 |
![]() |
11 | 7 | 3 | 2 | 2 | 14 | 10 | 4 |
D
L
L
W
W
|
8 |
![]() |
10 | 7 | 3 | 1 | 3 | 12 | 13 | -1 |
W
D
L
W
W
|
9 |
![]() |
10 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
W
D
L
L
L
|
10 |
![]() |
10 | 7 | 2 | 4 | 1 | 9 | 10 | -1 |
D
D
D
W
D
|
11 |
![]() |
8 | 7 | 2 | 2 | 3 | 11 | 11 | 0 |
D
W
W
L
L
|
12 |
![]() |
8 | 7 | 2 | 2 | 3 | 9 | 12 | -3 |
D
D
L
W
L
|
13 |
![]() |
7 | 7 | 2 | 1 | 4 | 9 | 16 | -7 |
L
W
D
L
L
|
14 |
![]() |
6 | 7 | 2 | 0 | 5 | 5 | 10 | -5 |
L
L
W
L
L
|
15 |
![]() |
6 | 7 | 1 | 3 | 3 | 8 | 10 | -2 |
D
D
D
L
W
|
16 |
![]() |
6 | 7 | 1 | 3 | 3 | 5 | 7 | -2 |
D
D
D
L
W
|
17 |
![]() |
5 | 7 | 1 | 2 | 4 | 3 | 11 | -8 |
L
L
L
D
D
|
18 |
![]() |
2 | 7 | 0 | 2 | 5 | 5 | 16 | -11 |
L
D
L
D
L
|