
Nantes
NAN
VS
Paris Saint Germain
PSG

Recent form
L
W
L
W
L
W
W
W
L
L
Summary Nantes vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
3 | 3 | 28 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/11/2024 | Paris Saint Germain - Nantes PSG - NAN | D | 1 - 1 | Ligue 1 Uber Eats |
17/02/2024 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
09/12/2023 | Paris Saint Germain - Nantes PSG - NAN | L | 2 - 1 | Ligue 1 Uber Eats |
04/03/2023 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 2 | Ligue 1 Uber Eats |
03/09/2022 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
31/07/2022 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 0 | French Super Cup |
19/02/2022 | Nantes - Paris Saint Germain NAN - PSG | W | 3 - 1 | Ligue 1 Uber Eats |
20/11/2021 | Paris Saint Germain - Nantes PSG - NAN | L | 3 - 1 | Ligue 1 Uber Eats |
14/03/2021 | Paris Saint Germain - Nantes PSG - NAN | W | 1 - 2 | Ligue 1 Uber Eats |
31/10/2020 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
04/02/2020 | Nantes - Paris Saint Germain NAN - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
04/12/2019 | Paris Saint Germain - Nantes PSG - NAN | L | 2 - 0 | Ligue 1 Uber Eats |
17/04/2019 | Nantes - Paris Saint Germain NAN - PSG | W | 3 - 2 | Ligue 1 Uber Eats |
03/04/2019 | Paris Saint Germain - Nantes PSG - NAN | L | 3 - 0 | Coupe de France |
22/12/2018 | Paris Saint Germain - Nantes PSG - NAN | L | 1 - 0 | Ligue 1 Uber Eats |
14/01/2018 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
18/11/2017 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 1 | Ligue 1 Uber Eats |
21/01/2017 | Nantes - Paris Saint Germain NAN - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
19/11/2016 | Paris Saint Germain - Nantes PSG - NAN | L | 2 - 0 | Ligue 1 Uber Eats |
14/05/2016 | Paris Saint Germain - Nantes PSG - NAN | L | 4 - 0 | Ligue 1 Uber Eats |
Stats by team
Nantes
Paris Saint Germain
Latest 10 matches of Nantes
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/04/2025 | Rennes - Nantes REN - NAN | L | 2 - 1 | Ligue 1 Uber Eats |
04/04/2025 | Nice - Nantes NCE - NAN | W | 1 - 2 | Ligue 1 Uber Eats |
30/03/2025 | Le Havre - Nantes - NAN | L | 3 - 2 | Ligue 1 Uber Eats |
15/03/2025 | Nantes - Lille NAN - LIL | W | 1 - 0 | Ligue 1 Uber Eats |
09/03/2025 | Nantes - Strasbourg NAN - STR | L | 0 - 1 | Ligue 1 Uber Eats |
02/03/2025 | Olympique Marseille - Nantes OLM - NAN | L | 2 - 0 | Ligue 1 Uber Eats |
23/02/2025 | Nantes - Lens NAN - RCL | W | 3 - 1 | Ligue 1 Uber Eats |
Statistics of Nantes on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 1 | 3 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 3 | 2 | 1 |
Number of losses | 4 | 1 | 3 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Nantes | Achievement | Paris Saint Germain |
---|---|---|
7 | Wins | 23 |
12 | Lost | 0 |
9 | Draws | 5 |
33 | Goals | 80 |
47 | Goals conceded | 26 |
4 | Penalty goals | 5 |
0 | Missed penalties | 0 |
4 | Clean sheets | 7 |
6 | Failure to score | 1 |
1.18 | Average goals scored | 2.86 |
1.68 | Average goals conceded | 0.93 |
39.29% | Average possession | 68.04% |
6.53 | Average player rating | 7.23 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
74 | 28 | 23 | 5 | 0 | 80 | 26 | 54 |
W
W
W
W
W
|
2 |
![]() |
53 | 29 | 16 | 5 | 8 | 57 | 35 | 22 |
W
L
W
W
D
|
3 |
![]() |
52 | 29 | 16 | 4 | 9 | 57 | 41 | 16 |
L
W
L
L
L
|
4 |
![]() |
51 | 29 | 15 | 6 | 8 | 57 | 39 | 18 |
W
W
L
W
W
|
5 |
![]() |
50 | 29 | 14 | 8 | 7 | 44 | 31 | 13 |
W
L
W
L
W
|
6 |
![]() |
50 | 29 | 14 | 8 | 7 | 48 | 37 | 11 |
D
W
W
W
W
|
7 |
![]() |
48 | 29 | 13 | 9 | 7 | 54 | 37 | 17 |
D
L
L
D
L
|
8 |
![]() |
44 | 29 | 13 | 5 | 11 | 47 | 46 | 1 |
D
W
W
D
W
|
9 |
![]() |
42 | 29 | 12 | 6 | 11 | 32 | 32 | 0 |
L
W
L
W
W
|
10 |
![]() |
38 | 30 | 12 | 2 | 16 | 45 | 40 | 5 |
W
W
L
W
L
|
11 |
![]() |
38 | 29 | 10 | 8 | 11 | 40 | 42 | -2 |
L
W
W
D
W
|
12 |
![]() |
34 | 29 | 9 | 7 | 13 | 38 | 38 | 0 |
L
L
L
L
D
|
13 |
![]() |
30 | 29 | 7 | 9 | 13 | 34 | 49 | -15 |
L
W
L
W
L
|
14 |
![]() |
30 | 29 | 8 | 6 | 15 | 28 | 46 | -18 |
W
L
L
L
L
|
15 |
![]() |
29 | 29 | 7 | 8 | 14 | 31 | 42 | -11 |
W
L
W
D
L
|
16 |
![]() |
27 | 29 | 8 | 3 | 18 | 32 | 62 | -30 |
L
W
W
L
D
|
17 |
![]() |
24 | 29 | 6 | 6 | 17 | 31 | 67 | -36 |
D
L
W
L
D
|
18 |
![]() |
15 | 29 | 4 | 3 | 22 | 21 | 66 | -45 |
L
L
L
L
L
|