
Metz
MTZ
VS
Paris Saint Germain
PSG

Recent form
D
L
L
L
Summary Metz vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
1 | 1 | 16 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/05/2024 | Metz - Paris Saint Germain MTZ - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
20/12/2023 | Paris Saint Germain - Metz PSG - MTZ | L | 3 - 1 | Ligue 1 Uber Eats |
21/05/2022 | Paris Saint Germain - Metz PSG - MTZ | L | 5 - 0 | Ligue 1 Uber Eats |
22/09/2021 | Metz - Paris Saint Germain MTZ - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
24/04/2021 | Metz - Paris Saint Germain MTZ - PSG | L | 1 - 3 | Ligue 1 Uber Eats |
16/09/2020 | Paris Saint Germain - Metz PSG - MTZ | L | 1 - 0 | Ligue 1 Uber Eats |
30/08/2019 | Metz - Paris Saint Germain MTZ - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
10/03/2018 | Paris Saint Germain - Metz PSG - MTZ | L | 5 - 0 | Ligue 1 Uber Eats |
08/09/2017 | Metz - Paris Saint Germain MTZ - PSG | L | 1 - 5 | Ligue 1 Uber Eats |
18/04/2017 | Metz - Paris Saint Germain MTZ - PSG | L | 2 - 3 | Ligue 1 Uber Eats |
11/01/2017 | Paris Saint Germain - Metz PSG - MTZ | L | 2 - 0 | Coupe de la Ligue |
21/08/2016 | Paris Saint Germain - Metz PSG - MTZ | L | 3 - 0 | Ligue 1 Uber Eats |
28/04/2015 | Paris Saint Germain - Metz PSG - MTZ | L | 3 - 1 | Ligue 1 Uber Eats |
21/11/2014 | Metz - Paris Saint Germain MTZ - PSG | L | 2 - 3 | Ligue 1 Uber Eats |
23/01/2008 | Paris Saint Germain - Metz PSG - MTZ | L | 3 - 0 | Ligue 1 Uber Eats |
18/08/2007 | Metz - Paris Saint Germain MTZ - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
12/05/2006 | Metz - Paris Saint Germain MTZ - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
28/07/2005 | Paris Saint Germain - Metz PSG - MTZ | L | 4 - 1 | Ligue 1 Uber Eats |
Stats by team
Metz
Paris Saint Germain
Latest 10 matches of Metz
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/09/2025 | Metz - Angers SCO MTZ - ANG | D | 1 - 1 | Ligue 1 Uber Eats |
31/08/2025 | Paris - Metz - MTZ | L | 3 - 2 | Ligue 1 Uber Eats |
23/08/2025 | Olympique Lyonnais - Metz LYO - MTZ | L | 3 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Metz - Strasbourg MTZ - STR | L | 0 - 1 | Ligue 1 Uber Eats |
19/07/2025 | Metz - Red Star MTZ - | W | 4 - 0 | Club Friendlies |
21/05/2025 | Metz - Reims MTZ - SDR | D | 1 - 1 | Ligue 1 Play-offs |
17/05/2025 | Metz - Dunkerque MTZ - | W | 1 - 0 | Ligue 2 |
10/05/2025 | Laval - Metz - MTZ | W | 2 - 3 | Ligue 2 |
02/05/2025 | Metz - Rodez MTZ - | D | 3 - 3 | Ligue 2 |
Statistics of Metz on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 4 | 4 | 0 |
Number of wins | 3 | 2 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 3 | 3 | 0 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Ligue 1 Uber Eats
Metz | Achievement | Paris Saint Germain |
---|---|---|
0 | Wins | 4 |
3 | Lost | 0 |
1 | Draws | 0 |
3 | Goals | 10 |
8 | Goals conceded | 3 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
0 | Clean sheets | 3 |
2 | Failure to score | 0 |
0.75 | Average goals scored | 2.5 |
2 | Average goals conceded | 0.75 |
47.25% | Average possession | 75.00% |
6.51 | Average player rating | 7.09 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
12 | 4 | 4 | 0 | 0 | 10 | 3 | 7 |
W
W
W
W
|
2 |
![]() |
10 | 4 | 3 | 1 | 0 | 13 | 5 | 8 |
W
W
W
D
|
3 |
![]() |
9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 |
W
W
L
W
|
4 |
![]() |
9 | 4 | 3 | 0 | 1 | 6 | 3 | 3 |
L
W
W
W
|
5 |
![]() |
9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 |
W
L
W
W
|
6 |
![]() |
7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 |
W
D
L
W
|
7 |
![]() |
6 | 4 | 2 | 0 | 2 | 9 | 4 | 5 |
W
L
W
L
|
8 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
W
L
W
L
|
9 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
L
W
W
L
|
10 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 |
L
L
W
W
|
11 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
W
W
L
L
|
12 |
![]() |
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
D
D
L
W
|
13 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
L
W
L
L
|
14 |
![]() |
3 | 4 | 1 | 0 | 3 | 1 | 3 | -2 |
L
W
L
L
|
15 |
![]() |
3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
L
L
L
W
|
16 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 12 | -7 |
L
L
W
L
|
17 |
![]() |
1 | 4 | 0 | 1 | 3 | 5 | 10 | -5 |
L
L
L
D
|
18 |
![]() |
1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
D
L
L
L
|