
Lorient
FCL
VS
Paris Saint Germain
PSG

Recent form
L
W
D
L
L
W
W
Summary Lorient vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
7 | 6 | 21 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
24/04/2024 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 4 | Ligue 1 Uber Eats |
12/08/2023 | Paris Saint Germain - Lorient PSG - FCL | D | 0 - 0 | Ligue 1 Uber Eats |
30/04/2023 | Paris Saint Germain - Lorient PSG - FCL | W | 1 - 3 | Ligue 1 Uber Eats |
06/11/2022 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
03/04/2022 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 1 | Ligue 1 Uber Eats |
22/12/2021 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
31/01/2021 | Lorient - Paris Saint Germain FCL - PSG | W | 3 - 2 | Ligue 1 Uber Eats |
16/12/2020 | Paris Saint Germain - Lorient PSG - FCL | L | 2 - 0 | Ligue 1 Uber Eats |
19/01/2020 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France |
12/03/2017 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
21/12/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 0 | Ligue 1 Uber Eats |
19/04/2016 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France |
03/02/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats |
21/11/2015 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
20/03/2015 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats |
01/11/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
21/03/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
01/11/2013 | Paris Saint Germain - Lorient PSG - FCL | L | 4 - 0 | Ligue 1 Uber Eats |
26/05/2013 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 3 | Ligue 1 Uber Eats |
11/08/2012 | Paris Saint Germain - Lorient PSG - FCL | D | 2 - 2 | Ligue 1 Uber Eats |
Stats by team
Lorient
Paris Saint Germain
Latest 10 matches of Lorient
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/10/2025 | Paris - Lorient - FCL | L | 2 - 0 | Ligue 1 Uber Eats |
27/09/2025 | Lorient - Monaco FCL - AMO | W | 3 - 1 | Ligue 1 Uber Eats |
21/09/2025 | Le Havre - Lorient - FCL | D | 1 - 1 | Ligue 1 Uber Eats |
12/09/2025 | Olympique Marseille - Lorient OLM - FCL | L | 4 - 0 | Ligue 1 Uber Eats |
30/08/2025 | Lorient - Lille FCL - LIL | L | 1 - 7 | Ligue 1 Uber Eats |
24/08/2025 | Lorient - Rennes FCL - REN | W | 4 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Auxerre - Lorient - FCL | L | 1 - 0 | Ligue 1 Uber Eats |
09/08/2025 | Angers SCO - Lorient ANG - FCL | L | 1 - 0 | Club Friendlies |
09/08/2025 | Angers SCO - Lorient ANG - FCL | L | 1 - 0 | Club Friendlies |
26/07/2025 | Guingamp - Lorient GUI - FCL | D | 1 - 1 | Club Friendlies |
Statistics of Lorient on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 3 | 1 |
Less than 2.5 goals during a match | 6 | 0 | 6 |
Number of wins | 2 | 2 | 0 |
Number of losses | 6 | 1 | 5 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Lorient | Achievement | Paris Saint Germain |
---|---|---|
1 | Wins | 5 |
3 | Lost | 1 |
0 | Draws | 1 |
5 | Goals | 13 |
12 | Goals conceded | 5 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 4 |
2 | Failure to score | 1 |
1.25 | Average goals scored | 1.86 |
3 | Average goals conceded | 0.71 |
44.00% | Average possession | 70.86% |
6.58 | Average player rating | 6.95 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
16 | 7 | 5 | 1 | 1 | 13 | 5 | 8 |
D
W
L
W
W
|
2 |
![]() |
15 | 7 | 5 | 0 | 2 | 15 | 5 | 10 |
W
W
W
W
L
|
3 |
![]() |
15 | 7 | 5 | 0 | 2 | 14 | 7 | 7 |
W
L
W
W
L
|
4 |
![]() |
15 | 7 | 5 | 0 | 2 | 9 | 5 | 4 |
L
W
W
L
W
|
5 |
![]() |
13 | 7 | 4 | 1 | 2 | 16 | 12 | 4 |
D
L
W
W
W
|
6 |
![]() |
13 | 7 | 4 | 1 | 2 | 10 | 6 | 4 |
W
D
W
L
W
|
7 |
![]() |
11 | 7 | 3 | 2 | 2 | 14 | 10 | 4 |
D
L
L
W
W
|
8 |
![]() |
10 | 7 | 3 | 1 | 3 | 12 | 13 | -1 |
W
D
L
W
W
|
9 |
![]() |
10 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
W
D
L
L
L
|
10 |
![]() |
10 | 7 | 2 | 4 | 1 | 9 | 10 | -1 |
D
D
D
W
D
|
11 |
![]() |
8 | 7 | 2 | 2 | 3 | 11 | 11 | 0 |
D
W
W
L
L
|
12 |
![]() |
8 | 7 | 2 | 2 | 3 | 9 | 12 | -3 |
D
D
L
W
L
|
13 |
![]() |
7 | 7 | 2 | 1 | 4 | 9 | 16 | -7 |
L
W
D
L
L
|
14 |
![]() |
6 | 7 | 2 | 0 | 5 | 5 | 10 | -5 |
L
L
W
L
L
|
15 |
![]() |
6 | 7 | 1 | 3 | 3 | 8 | 10 | -2 |
D
D
D
L
W
|
16 |
![]() |
6 | 7 | 1 | 3 | 3 | 5 | 7 | -2 |
D
D
D
L
W
|
17 |
![]() |
5 | 7 | 1 | 2 | 4 | 3 | 11 | -8 |
L
L
L
D
D
|
18 |
![]() |
2 | 7 | 0 | 2 | 5 | 5 | 16 | -11 |
L
D
L
D
L
|