
Lorient
FCL
VS
Paris Saint Germain
PSG

Recent form
L
L
W
L
Summary Lorient vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
7 | 6 | 21 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
24/04/2024 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 4 | Ligue 1 Uber Eats |
12/08/2023 | Paris Saint Germain - Lorient PSG - FCL | D | 0 - 0 | Ligue 1 Uber Eats |
30/04/2023 | Paris Saint Germain - Lorient PSG - FCL | W | 1 - 3 | Ligue 1 Uber Eats |
06/11/2022 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
03/04/2022 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 1 | Ligue 1 Uber Eats |
22/12/2021 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
31/01/2021 | Lorient - Paris Saint Germain FCL - PSG | W | 3 - 2 | Ligue 1 Uber Eats |
16/12/2020 | Paris Saint Germain - Lorient PSG - FCL | L | 2 - 0 | Ligue 1 Uber Eats |
19/01/2020 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France |
12/03/2017 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
21/12/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 0 | Ligue 1 Uber Eats |
19/04/2016 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France |
03/02/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats |
21/11/2015 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
20/03/2015 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats |
01/11/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
21/03/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
01/11/2013 | Paris Saint Germain - Lorient PSG - FCL | L | 4 - 0 | Ligue 1 Uber Eats |
26/05/2013 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 3 | Ligue 1 Uber Eats |
11/08/2012 | Paris Saint Germain - Lorient PSG - FCL | D | 2 - 2 | Ligue 1 Uber Eats |
Stats by team
Lorient
Paris Saint Germain
Latest 10 matches of Lorient
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/09/2025 | Olympique Marseille - Lorient OLM - FCL | L | 4 - 0 | Ligue 1 Uber Eats |
30/08/2025 | Lorient - Lille FCL - LIL | L | 1 - 7 | Ligue 1 Uber Eats |
24/08/2025 | Lorient - Rennes FCL - REN | W | 4 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Auxerre - Lorient - FCL | L | 1 - 0 | Ligue 1 Uber Eats |
09/08/2025 | Angers SCO - Lorient ANG - FCL | L | 1 - 0 | Club Friendlies |
09/08/2025 | Angers SCO - Lorient ANG - FCL | L | 1 - 0 | Club Friendlies |
26/07/2025 | Guingamp - Lorient GUI - FCL | D | 1 - 1 | Club Friendlies |
19/07/2025 | Lorient - Osasuna FCL - OSA | D | 1 - 1 | Club Friendlies |
12/07/2025 | Lorient - Fleury 91 FCL - | W | 5 - 1 | Club Friendlies |
10/05/2025 | Lorient - Martigues FCL - | W | 5 - 1 | Ligue 2 |
Statistics of Lorient on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 5 | 1 | 4 |
Number of wins | 3 | 3 | 0 |
Number of losses | 5 | 1 | 4 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Lorient | Achievement | Paris Saint Germain |
---|---|---|
1 | Wins | 4 |
2 | Lost | 0 |
0 | Draws | 0 |
5 | Goals | 10 |
8 | Goals conceded | 3 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 3 |
1 | Failure to score | 0 |
1.67 | Average goals scored | 2.5 |
2.67 | Average goals conceded | 0.75 |
49.33% | Average possession | 75.00% |
6.65 | Average player rating | 7.09 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
12 | 4 | 4 | 0 | 0 | 10 | 3 | 7 |
W
W
W
W
|
2 |
![]() |
10 | 4 | 3 | 1 | 0 | 13 | 5 | 8 |
W
W
W
D
|
3 |
![]() |
9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 |
W
W
L
W
|
4 |
![]() |
9 | 4 | 3 | 0 | 1 | 6 | 3 | 3 |
L
W
W
W
|
5 |
![]() |
9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 |
W
L
W
W
|
6 |
![]() |
7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 |
W
D
L
W
|
7 |
![]() |
6 | 4 | 2 | 0 | 2 | 9 | 4 | 5 |
W
L
W
L
|
8 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
W
L
W
L
|
9 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
L
W
W
L
|
10 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 |
L
L
W
W
|
11 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
W
W
L
L
|
12 |
![]() |
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
D
D
L
W
|
13 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
L
W
L
L
|
14 |
![]() |
3 | 4 | 1 | 0 | 3 | 1 | 3 | -2 |
L
W
L
L
|
15 |
![]() |
3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
L
L
L
W
|
16 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 12 | -7 |
L
L
W
L
|
17 |
![]() |
1 | 4 | 0 | 1 | 3 | 5 | 10 | -5 |
L
L
L
D
|
18 |
![]() |
1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
D
L
L
L
|