 
                  
                    Lorient
                    FCL
                  
                VS
                
                    Paris Saint Germain
                    PSG
                  
				    
                Recent form
              D
          L
          D
          L
          W
      W
          W
          W
      Summary Lorient vs Paris Saint Germain
            | Games won | Games drawn | Games lost | 
|---|---|---|
| 7 | 7 | 21 | 
Latest head to head
              | Date | Match | Result | Score | Competition | 
|---|---|---|---|---|
| 29/10/2025 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats | 
| 24/04/2024 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 4 | Ligue 1 Uber Eats | 
| 12/08/2023 | Paris Saint Germain - Lorient PSG - FCL | D | 0 - 0 | Ligue 1 Uber Eats | 
| 30/04/2023 | Paris Saint Germain - Lorient PSG - FCL | W | 1 - 3 | Ligue 1 Uber Eats | 
| 06/11/2022 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats | 
| 03/04/2022 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 1 | Ligue 1 Uber Eats | 
| 22/12/2021 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats | 
| 31/01/2021 | Lorient - Paris Saint Germain FCL - PSG | W | 3 - 2 | Ligue 1 Uber Eats | 
| 16/12/2020 | Paris Saint Germain - Lorient PSG - FCL | L | 2 - 0 | Ligue 1 Uber Eats | 
| 19/01/2020 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France | 
| 12/03/2017 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats | 
| 21/12/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 5 - 0 | Ligue 1 Uber Eats | 
| 19/04/2016 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Coupe de France | 
| 03/02/2016 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats | 
| 21/11/2015 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats | 
| 20/03/2015 | Paris Saint Germain - Lorient PSG - FCL | L | 3 - 1 | Ligue 1 Uber Eats | 
| 01/11/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats | 
| 21/03/2014 | Lorient - Paris Saint Germain FCL - PSG | L | 0 - 1 | Ligue 1 Uber Eats | 
| 01/11/2013 | Paris Saint Germain - Lorient PSG - FCL | L | 4 - 0 | Ligue 1 Uber Eats | 
| 26/05/2013 | Lorient - Paris Saint Germain FCL - PSG | L | 1 - 3 | Ligue 1 Uber Eats | 
Stats by team
Lorient
              Paris Saint Germain
            Latest 10 matches of Lorient
                | Date | Match | Result | Score | Competition | 
|---|---|---|---|---|
| 29/10/2025 | Lorient - Paris Saint Germain FCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats | 
| 26/10/2025 | Angers SCO - Lorient ANG - FCL | L | 2 - 0 | Ligue 1 Uber Eats | 
| 19/10/2025 | Lorient - Brest FCL - BRE | D | 3 - 3 | Ligue 1 Uber Eats | 
| 03/10/2025 | Paris - Lorient - FCL | L | 2 - 0 | Ligue 1 Uber Eats | 
| 27/09/2025 | Lorient - Monaco FCL - AMO | W | 3 - 1 | Ligue 1 Uber Eats | 
| 21/09/2025 | Le Havre - Lorient - FCL | D | 1 - 1 | Ligue 1 Uber Eats | 
| 12/09/2025 | Olympique Marseille - Lorient OLM - FCL | L | 4 - 0 | Ligue 1 Uber Eats | 
| 30/08/2025 | Lorient - Lille FCL - LIL | L | 1 - 7 | Ligue 1 Uber Eats | 
| 24/08/2025 | Lorient - Rennes FCL - REN | W | 4 - 0 | Ligue 1 Uber Eats | 
| 17/08/2025 | Auxerre - Lorient - FCL | L | 1 - 0 | Ligue 1 Uber Eats | 
Statistics of Lorient on the 10 latest matches
                | Statistics | Overall | Home | Away | 
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 4 | 1 | 
| Less than 2.5 goals during a match | 5 | 1 | 4 | 
| Number of wins | 2 | 2 | 0 | 
| Number of losses | 5 | 1 | 4 | 
| Number of draws | 3 | 2 | 1 | 
| Matches without conceding a goal | 1 | 1 | 0 | 
Summary statistics in Ligue 1 Uber Eats
| Lorient | Achievement | Paris Saint Germain | 
|---|---|---|
| 2 | Wins | 6 | 
| 5 | Lost | 1 | 
| 3 | Draws | 3 | 
| 13 | Goals | 20 | 
| 22 | Goals conceded | 9 | 
| 0 | Penalty goals | 3 | 
| 0 | Missed penalties | 0 | 
| 1 | Clean sheets | 5 | 
| 4 | Failure to score | 1 | 
| 1.3 | Average goals scored | 2 | 
| 2.2 | Average goals conceded | 0.9 | 
| 44.70% | Average possession | 71.10% | 
| 6.63 | Average player rating | 6.9 | 
