Liverpool
LIV
VS
Paris Saint Germain
PSG
Recent form
W
L
W
W
L
D
W
L
W
W
Summary Liverpool vs Paris Saint Germain
| Games won | Games drawn | Games lost |
|---|---|---|
| 2 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 11/03/2025 | Liverpool - Paris Saint Germain LIV - PSG | L | 0 - 1 | Champions League |
| 05/03/2025 | Paris Saint Germain - Liverpool PSG - LIV | W | 0 - 1 | Champions League |
| 28/11/2018 | Paris Saint Germain - Liverpool PSG - LIV | L | 2 - 1 | Champions League |
| 18/09/2018 | Liverpool - Paris Saint Germain LIV - PSG | W | 3 - 2 | Champions League |
Stats by team
Liverpool
Paris Saint Germain
Latest 10 matches of Liverpool
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 27/12/2025 | Liverpool - Wolverhampton Wanderers LIV - WLV | W | 2 - 1 | Premier League |
| 20/12/2025 | Tottenham Hotspur - Liverpool TOT - LIV | W | 1 - 2 | Premier League |
| 13/12/2025 | Liverpool - Brighton & Hove Albion LIV - BRH | W | 2 - 0 | Premier League |
| 09/12/2025 | Inter - Liverpool INT - LIV | W | 0 - 1 | Champions League |
| 06/12/2025 | Leeds United - Liverpool LEE - LIV | D | 3 - 3 | Premier League |
| 03/12/2025 | Liverpool - Sunderland LIV - SUN | D | 1 - 1 | Premier League |
| 30/11/2025 | West Ham United - Liverpool WHU - LIV | W | 0 - 2 | Premier League |
| 26/11/2025 | Liverpool - PSV LIV - PSV | L | 1 - 4 | Champions League |
| 22/11/2025 | Liverpool - Nottingham Forest LIV - NTG | L | 0 - 3 | Premier League |
| 09/11/2025 | Manchester City - Liverpool MCI - LIV | L | 3 - 0 | Premier League |
Statistics of Liverpool on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 3 | 2 | 1 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Champions League
| Liverpool | Achievement | Paris Saint Germain |
|---|---|---|
| 1 | Wins | 1 |
| 1 | Lost | 0 |
| 0 | Draws | 0 |
| 1 | Goals | 5 |
| 1 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 1 |
| 1 | Failure to score | 0 |
| 0.5 | Average goals scored | 5 |
| 0.5 | Average goals conceded | 0 |
| 37.50% | Average possession | 59.00% |
| 6.94 | Average player rating | 7.06 |
