
Lens
RCL
VS
Paris Saint Germain
PSG

Recent form
W
L
W
W
Summary Lens vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
4 | 7 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
18/01/2025 | Lens - Paris Saint Germain RCL - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
22/12/2024 | Lens - Paris Saint Germain RCL - PSG | L | 1 - 1 | Coupe de France |
02/11/2024 | Paris Saint Germain - Lens PSG - RCL | L | 1 - 0 | Ligue 1 Uber Eats |
14/01/2024 | Lens - Paris Saint Germain RCL - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
26/08/2023 | Paris Saint Germain - Lens PSG - RCL | L | 3 - 1 | Ligue 1 Uber Eats |
15/04/2023 | Paris Saint Germain - Lens PSG - RCL | L | 3 - 1 | Ligue 1 Uber Eats |
01/01/2023 | Lens - Paris Saint Germain RCL - PSG | W | 3 - 1 | Ligue 1 Uber Eats |
23/04/2022 | Paris Saint Germain - Lens PSG - RCL | D | 1 - 1 | Ligue 1 Uber Eats |
04/12/2021 | Lens - Paris Saint Germain RCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
01/05/2021 | Paris Saint Germain - Lens PSG - RCL | L | 2 - 1 | Ligue 1 Uber Eats |
10/09/2020 | Lens - Paris Saint Germain RCL - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
07/03/2015 | Paris Saint Germain - Lens PSG - RCL | L | 4 - 1 | Ligue 1 Uber Eats |
17/10/2014 | Lens - Paris Saint Germain RCL - PSG | L | 1 - 3 | Ligue 1 Uber Eats |
12/02/2011 | Paris Saint Germain - Lens PSG - RCL | D | 0 - 0 | Ligue 1 Uber Eats |
08/01/2011 | Paris Saint Germain - Lens PSG - RCL | L | 5 - 1 | Coupe de France |
26/09/2010 | Lens - Paris Saint Germain RCL - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
06/03/2010 | Lens - Paris Saint Germain RCL - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
16/12/2009 | Paris Saint Germain - Lens PSG - RCL | D | 1 - 1 | Ligue 1 Uber Eats |
14/01/2009 | Paris Saint Germain - Lens PSG - RCL | L | 2 - 0 | Coupe de la Ligue |
29/03/2008 | Paris Saint Germain - Lens PSG - RCL | L | 2 - 1 | Coupe de la Ligue |
Stats by team
Lens
Paris Saint Germain
Latest 10 matches of Lens
Date | Match | Result | Score | Competition |
---|---|---|---|---|
24/08/2025 | Le Havre - Lens - RCL | W | 1 - 2 | Ligue 1 Uber Eats |
16/08/2025 | Lens - Olympique Lyonnais RCL - LYO | L | 0 - 1 | Ligue 1 Uber Eats |
02/08/2025 | Lens - Roma RCL - ROM | L | 0 - 2 | Club Friendlies |
30/07/2025 | Wolverhampton Wanderers - Lens WLV - RCL | W | 1 - 3 | Club Friendlies |
17/05/2025 | Lens - Monaco RCL - AMO | W | 4 - 0 | Ligue 1 Uber Eats |
10/05/2025 | Toulouse - Lens TOU - RCL | D | 1 - 1 | Ligue 1 Uber Eats |
04/05/2025 | Olympique Lyonnais - Lens LYO - RCL | W | 1 - 2 | Ligue 1 Uber Eats |
27/04/2025 | Lens - Auxerre RCL - | L | 0 - 4 | Ligue 1 Uber Eats |
20/04/2025 | Brest - Lens BRE - RCL | W | 1 - 3 | Ligue 1 Uber Eats |
11/04/2025 | Lens - Reims RCL - SDR | L | 0 - 2 | Ligue 1 Uber Eats |
Statistics of Lens on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 2 | 4 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 5 | 1 | 4 |
Number of losses | 4 | 4 | 0 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Lens | Achievement | Paris Saint Germain |
---|---|---|
1 | Wins | 1 |
1 | Lost | 0 |
0 | Draws | 0 |
2 | Goals | 1 |
2 | Goals conceded | 0 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 1 |
1 | Failure to score | 0 |
1 | Average goals scored | 1 |
1 | Average goals conceded | 0 |
49.00% | Average possession | 71.00% |
6.84 | Average player rating | 6.9 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
W
W
|
2 |
![]() |
6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
W
W
|
3 |
![]() |
6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
W
W
|
4 |
![]() |
6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
W
W
|
5 |
![]() |
4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
W
D
|
6 |
![]() |
3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
W
L
|
7 |
![]() |
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
W
L
|
8 |
![]() |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
W
L
|
9 |
![]() |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
L
W
|
10 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
W
L
|
11 |
![]() |
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
12 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
L
W
|
13 |
![]() |
3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
L
W
|
14 |
![]() |
1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
L
D
|
15 |
![]() |
0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
L
L
|
16 |
![]() |
0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
L
L
|
17 |
![]() |
0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
L
L
|
18 |
![]() |
0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
L
L
|