Club Brugge
BRU
VS
Paris Saint Germain
PSG
Recent form
L
L
D
L
L
D
W
L
W
W
Summary Club Brugge vs Paris Saint Germain
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 3 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 07/12/2021 | Paris Saint Germain - Club Brugge PSG - BRU | L | 4 - 1 | Champions League |
| 15/09/2021 | Club Brugge - Paris Saint Germain BRU - PSG | D | 1 - 1 | Champions League |
| 06/11/2019 | Paris Saint Germain - Club Brugge PSG - BRU | L | 1 - 0 | Champions League |
| 22/10/2019 | Club Brugge - Paris Saint Germain BRU - PSG | L | 0 - 5 | Champions League |
Stats by team
Club Brugge
Paris Saint Germain
Latest 10 matches of Club Brugge
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/12/2025 | Genk - Club Brugge GNK - BRU | W | 3 - 5 | Pro League |
| 21/12/2025 | Club Brugge - Gent BRU - GNT | W | 2 - 1 | Pro League |
| 14/12/2025 | Dender - Club Brugge - BRU | W | 1 - 5 | Pro League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | L | 0 - 3 | Champions League |
| 06/12/2025 | Sint-Truiden - Club Brugge SIT - BRU | L | 3 - 2 | Pro League |
| 03/12/2025 | OH Leuven - Club Brugge - BRU | W | 1 - 2 | Belgian Cup |
| 30/11/2025 | Club Brugge - Antwerp BRU - ROA | L | 0 - 1 | Pro League |
| 26/11/2025 | Sporting CP - Club Brugge SCP - BRU | L | 3 - 0 | Champions League |
| 22/11/2025 | Club Brugge - Sporting Charleroi BRU - SPC | W | 1 - 0 | Pro League |
| 09/11/2025 | Anderlecht - Club Brugge ADL - BRU | L | 1 - 0 | Pro League |
Statistics of Club Brugge on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 2 | 5 |
| Less than 2.5 goals during a match | 3 | 2 | 1 |
| Number of wins | 5 | 2 | 3 |
| Number of losses | 5 | 2 | 3 |
| Number of draws | 0 | 0 | 0 |
| Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Champions League
| Club Brugge | Achievement | Paris Saint Germain |
|---|---|---|
| 1 | Wins | 1 |
| 4 | Lost | 1 |
| 1 | Draws | 0 |
| 6 | Goals | 2 |
| 20 | Goals conceded | 3 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 1 |
| 1 | Failure to score | 0 |
| 1 | Average goals scored | 1 |
| 3.33 | Average goals conceded | 1.5 |
| 38.50% | Average possession | 54.50% |
| 6.54 | Average player rating | 6.71 |
