Chelsea (W)
CHE
VS
Paris (W)
Recent form
W
W
D
W
W
L
W
L
W
W
Summary Chelsea (W) vs Paris (W)
| Games won | Games drawn | Games lost |
|---|---|---|
| 3 | 0 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 15/10/2025 | Chelsea (W) - Paris (W) CHE - | W | 4 - 0 | Champions League Women |
| 30/01/2024 | Paris (W) - Chelsea (W) - CHE | W | 0 - 4 | Champions League Women |
| 23/11/2023 | Chelsea (W) - Paris (W) CHE - | W | 4 - 1 | Champions League Women |
Stats by team
Chelsea (W)
Paris (W)
Latest 10 matches of Chelsea (W)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 02/11/2025 | Chelsea (W) - Millwall (W) CHE - | W | 2 - 0 | Women's Super League |
| 15/10/2025 | Chelsea (W) - Paris (W) CHE - | W | 4 - 0 | Champions League Women |
| 12/10/2025 | Chelsea (W) - Tottenham (W) CHE - TOT | W | 1 - 0 | Women's Super League |
| 08/10/2025 | FC Twente (W) - Chelsea (W) TWE - CHE | D | 1 - 1 | Champions League Women |
| 03/10/2025 | Manchester United (W) - Chelsea (W) MUN - CHE | D | 1 - 1 | Women's Super League |
| 28/09/2025 | West Ham (W) - Chelsea (W) WHU - CHE | W | 0 - 4 | Women's Super League |
| 21/09/2025 | Chelsea (W) - Leicester (W) CHE - LEI | W | 1 - 0 | Women's Super League |
| 14/09/2025 | Aston Villa (W) - Chelsea (W) AVL - CHE | W | 1 - 3 | Women's Super League |
| 05/09/2025 | Chelsea (W) - Manchester City (W) CHE - MCI | W | 2 - 1 | Women's Super League |
| 30/08/2025 | Chelsea (W) - AC Milan (W) CHE - MIL | W | 4 - 1 | Club Friendlies Women |
Statistics of Chelsea (W) on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 3 | 2 |
| Less than 2.5 goals during a match | 5 | 3 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 0 | 0 | 0 |
| Number of draws | 2 | 0 | 2 |
| Matches without conceding a goal | 5 | 4 | 1 |
Summary statistics in Champions League Women
| Chelsea (W) | Achievement | Paris (W) |
|---|---|---|
| 1 | Wins | 2 |
| 1 | Lost | 3 |
| 0 | Draws | 1 |
| 1 | Goals | 5 |
| 2 | Goals conceded | 11 |
| 0 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 1 | Failure to score | 2 |
| 0.5 | Average goals scored | 0.83 |
| 1 | Average goals conceded | 1.83 |
| 33.00% | Average possession | 47.17% |
| 0 | Average player rating | 0 |
