Chelsea (W)
CHE
VS
Paris (W)
Recent form
D
D
W
W
D
W
D
L
D
Summary Chelsea (W) vs Paris (W)
| Games won | Games drawn | Games lost |
|---|---|---|
| 3 | 0 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 15/10/2025 | Chelsea (W) - Paris (W) CHE - | W | 4 - 0 | Champions League Women |
| 30/01/2024 | Paris (W) - Chelsea (W) - CHE | W | 0 - 4 | Champions League Women |
| 23/11/2023 | Chelsea (W) - Paris (W) CHE - | W | 4 - 1 | Champions League Women |
Stats by team
Chelsea (W)
Paris (W)
Latest 10 matches of Chelsea (W)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20/11/2025 | Chelsea (W) - Barcelona (W) CHE - | D | 1 - 1 | Champions League Women |
| 16/11/2025 | Liverpool (W) - Chelsea (W) LIV - CHE | D | 1 - 1 | Women's Super League |
| 11/11/2025 | St. Polten (W) - Chelsea (W) STP - CHE | W | 0 - 6 | Champions League Women |
| 08/11/2025 | Arsenal (W) - Chelsea (W) ARS - CHE | D | 1 - 1 | Women's Super League |
| 02/11/2025 | Chelsea (W) - Millwall (W) CHE - | W | 2 - 0 | Women's Super League |
| 15/10/2025 | Chelsea (W) - Paris (W) CHE - | W | 4 - 0 | Champions League Women |
| 12/10/2025 | Chelsea (W) - Tottenham (W) CHE - TOT | W | 1 - 0 | Women's Super League |
| 08/10/2025 | FC Twente (W) - Chelsea (W) TWE - CHE | D | 1 - 1 | Champions League Women |
| 03/10/2025 | Manchester United (W) - Chelsea (W) MUN - CHE | D | 1 - 1 | Women's Super League |
| 28/09/2025 | West Ham (W) - Chelsea (W) WHU - CHE | W | 0 - 4 | Women's Super League |
Statistics of Chelsea (W) on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 3 | 1 | 2 |
| Less than 2.5 goals during a match | 7 | 3 | 4 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 0 | 0 | 0 |
| Number of draws | 5 | 1 | 4 |
| Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Champions League Women
| Chelsea (W) | Achievement | Paris (W) |
|---|---|---|
| 1 | Wins | 2 |
| 1 | Lost | 3 |
| 0 | Draws | 1 |
| 1 | Goals | 5 |
| 2 | Goals conceded | 11 |
| 0 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 1 | Failure to score | 2 |
| 0.5 | Average goals scored | 0.83 |
| 1 | Average goals conceded | 1.83 |
| 33.00% | Average possession | 47.17% |
| 0 | Average player rating | 0 |
