
Brest
BRE
VS
Paris Saint Germain
PSG

Recent form
L
L
L
D
Summary Brest vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
0 | 2 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
19/02/2025 | Paris Saint Germain - Brest PSG - BRE | L | 7 - 0 | Champions League |
11/02/2025 | Brest - Paris Saint Germain BRE - PSG | L | 0 - 3 | Champions League |
01/02/2025 | Brest - Paris Saint Germain BRE - PSG | L | 2 - 5 | Ligue 1 Uber Eats |
14/09/2024 | Paris Saint Germain - Brest PSG - BRE | L | 3 - 1 | Ligue 1 Uber Eats |
07/02/2024 | Paris Saint Germain - Brest PSG - BRE | L | 3 - 1 | Coupe de France |
28/01/2024 | Paris Saint Germain - Brest PSG - BRE | D | 2 - 2 | Ligue 1 Uber Eats |
29/10/2023 | Brest - Paris Saint Germain BRE - PSG | L | 2 - 3 | Ligue 1 Uber Eats |
11/03/2023 | Brest - Paris Saint Germain BRE - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
10/09/2022 | Paris Saint Germain - Brest PSG - BRE | L | 1 - 0 | Ligue 1 Uber Eats |
15/01/2022 | Paris Saint Germain - Brest PSG - BRE | L | 2 - 0 | Ligue 1 Uber Eats |
20/08/2021 | Brest - Paris Saint Germain BRE - PSG | L | 2 - 4 | Ligue 1 Uber Eats |
23/05/2021 | Brest - Paris Saint Germain BRE - PSG | L | 0 - 2 | Ligue 1 Uber Eats |
06/03/2021 | Brest - Paris Saint Germain BRE - PSG | L | 0 - 3 | Coupe de France |
09/01/2021 | Paris Saint Germain - Brest PSG - BRE | L | 3 - 0 | Ligue 1 Uber Eats |
09/11/2019 | Brest - Paris Saint Germain BRE - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
08/01/2014 | Brest - Paris Saint Germain BRE - PSG | L | 2 - 5 | Coupe de France |
18/05/2013 | Paris Saint Germain - Brest PSG - BRE | L | 3 - 1 | Ligue 1 Uber Eats |
21/12/2012 | Brest - Paris Saint Germain BRE - PSG | L | 0 - 3 | Ligue 1 Uber Eats |
28/01/2012 | Brest - Paris Saint Germain BRE - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
11/09/2011 | Paris Saint Germain - Brest PSG - BRE | L | 1 - 0 | Ligue 1 Uber Eats |
Stats by team
Brest
Paris Saint Germain
Latest 10 matches of Brest
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/09/2025 | Brest - Paris BRE - | L | 1 - 2 | Ligue 1 Uber Eats |
29/08/2025 | Lens - Brest RCL - BRE | D | 3 - 1 | Ligue 1 Uber Eats |
24/08/2025 | Toulouse - Brest TOU - BRE | L | 2 - 0 | Ligue 1 Uber Eats |
17/08/2025 | Brest - Lille BRE - LIL | D | 3 - 3 | Ligue 1 Uber Eats |
03/08/2025 | Napoli - Brest NAP - BRE | W | 1 - 2 | Club Friendlies |
30/07/2025 | Brest - Le Havre BRE - | W | 1 - 0 | Club Friendlies |
11/07/2025 | Concarneau - Brest - BRE | W | 1 - 2 | Club Friendlies |
11/07/2025 | Concarneau - Brest - BRE | W | 1 - 2 | Club Friendlies |
Statistics of Brest on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 2 | 4 |
Less than 2.5 goals during a match | 2 | 1 | 1 |
Number of wins | 4 | 1 | 3 |
Number of losses | 2 | 1 | 1 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Ligue 1 Uber Eats
Brest | Achievement | Paris Saint Germain |
---|---|---|
0 | Wins | 4 |
3 | Lost | 0 |
1 | Draws | 0 |
5 | Goals | 10 |
10 | Goals conceded | 3 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
0 | Clean sheets | 3 |
1 | Failure to score | 0 |
1.25 | Average goals scored | 2.5 |
2.5 | Average goals conceded | 0.75 |
44.25% | Average possession | 75.00% |
6.59 | Average player rating | 7.09 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
12 | 4 | 4 | 0 | 0 | 10 | 3 | 7 |
W
W
W
W
|
2 |
![]() |
10 | 4 | 3 | 1 | 0 | 13 | 5 | 8 |
W
W
W
D
|
3 |
![]() |
9 | 4 | 3 | 0 | 1 | 8 | 5 | 3 |
W
W
L
W
|
4 |
![]() |
9 | 4 | 3 | 0 | 1 | 6 | 3 | 3 |
L
W
W
W
|
5 |
![]() |
9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 |
W
L
W
W
|
6 |
![]() |
7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 |
W
D
L
W
|
7 |
![]() |
6 | 4 | 2 | 0 | 2 | 9 | 4 | 5 |
W
L
W
L
|
8 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
W
L
W
L
|
9 |
![]() |
6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 |
L
W
W
L
|
10 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 8 | -1 |
L
L
W
W
|
11 |
![]() |
6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
W
W
L
L
|
12 |
![]() |
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
D
D
L
W
|
13 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
L
W
L
L
|
14 |
![]() |
3 | 4 | 1 | 0 | 3 | 1 | 3 | -2 |
L
W
L
L
|
15 |
![]() |
3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
L
L
L
W
|
16 |
![]() |
3 | 4 | 1 | 0 | 3 | 5 | 12 | -7 |
L
L
W
L
|
17 |
![]() |
1 | 4 | 0 | 1 | 3 | 5 | 10 | -5 |
L
L
L
D
|
18 |
![]() |
1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
D
L
L
L
|