
Auxerre
VS
Paris Saint Germain
PSG

Recent form
L
W
W
D
W
W
W
W
L
L
Summary Auxerre vs Paris Saint Germain
Games won | Games drawn | Games lost |
---|---|---|
5 | 4 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
06/12/2024 | Auxerre - Paris Saint Germain - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
21/05/2023 | Auxerre - Paris Saint Germain - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
13/11/2022 | Paris Saint Germain - Auxerre PSG - | L | 5 - 0 | Ligue 1 Uber Eats |
30/05/2015 | Auxerre - Paris Saint Germain - PSG | L | 0 - 1 | Coupe de France |
15/04/2012 | Auxerre - Paris Saint Germain - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
04/12/2011 | Paris Saint Germain - Auxerre PSG - | L | 3 - 2 | Ligue 1 Uber Eats |
05/03/2011 | Auxerre - Paris Saint Germain - PSG | W | 1 - 0 | Ligue 1 Uber Eats |
24/10/2010 | Paris Saint Germain - Auxerre PSG - | W | 2 - 3 | Ligue 1 Uber Eats |
04/04/2010 | Auxerre - Paris Saint Germain - PSG | D | 1 - 1 | Ligue 1 Uber Eats |
23/03/2010 | Auxerre - Paris Saint Germain - PSG | L | 0 - 0 | Coupe de France |
28/11/2009 | Paris Saint Germain - Auxerre PSG - | L | 1 - 0 | Ligue 1 Uber Eats |
16/05/2009 | Paris Saint Germain - Auxerre PSG - | W | 1 - 2 | Ligue 1 Uber Eats |
13/12/2008 | Auxerre - Paris Saint Germain - PSG | L | 1 - 2 | Ligue 1 Uber Eats |
26/04/2008 | Paris Saint Germain - Auxerre PSG - | L | 3 - 1 | Ligue 1 Uber Eats |
26/02/2008 | Paris Saint Germain - Auxerre PSG - | L | 3 - 2 | Coupe de la Ligue |
09/12/2007 | Auxerre - Paris Saint Germain - PSG | L | 0 - 1 | Ligue 1 Uber Eats |
11/03/2007 | Paris Saint Germain - Auxerre PSG - | W | 0 - 1 | Ligue 1 Uber Eats |
22/10/2006 | Auxerre - Paris Saint Germain - PSG | D | 0 - 0 | Ligue 1 Uber Eats |
18/03/2006 | Paris Saint Germain - Auxerre PSG - | L | 4 - 1 | Ligue 1 Uber Eats |
31/01/2006 | Paris Saint Germain - Auxerre PSG - | L | 1 - 0 | Coupe de France |
Stats by team
Auxerre
Paris Saint Germain
Latest 10 matches of Auxerre
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/04/2025 | Auxerre - Olympique Lyonnais - LYO | L | 1 - 3 | Ligue 1 Uber Eats |
06/04/2025 | Rennes - Auxerre REN - | W | 0 - 1 | Ligue 1 Uber Eats |
30/03/2025 | Auxerre - Montpellier - MPL | W | 1 - 0 | Ligue 1 Uber Eats |
14/03/2025 | Nice - Auxerre NCE - | D | 1 - 1 | Ligue 1 Uber Eats |
09/03/2025 | Reims - Auxerre SDR - | W | 0 - 2 | Ligue 1 Uber Eats |
02/03/2025 | Auxerre - Strasbourg - STR | L | 0 - 1 | Ligue 1 Uber Eats |
22/02/2025 | Auxerre - Olympique Marseille - OLM | W | 3 - 0 | Ligue 1 Uber Eats |
14/02/2025 | Brest - Auxerre BRE - | D | 2 - 2 | Ligue 1 Uber Eats |
Statistics of Auxerre on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 2 | 1 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 4 | 2 | 2 |
Number of losses | 2 | 2 | 0 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 4 | 2 | 2 |
Summary statistics in Ligue 1 Uber Eats
Auxerre | Achievement | Paris Saint Germain |
---|---|---|
10 | Wins | 23 |
11 | Lost | 0 |
8 | Draws | 5 |
40 | Goals | 80 |
42 | Goals conceded | 26 |
4 | Penalty goals | 5 |
0 | Missed penalties | 0 |
9 | Clean sheets | 7 |
7 | Failure to score | 1 |
1.38 | Average goals scored | 2.86 |
1.45 | Average goals conceded | 0.93 |
42.24% | Average possession | 68.04% |
6.81 | Average player rating | 7.23 |
Ligue 1 Uber Eats standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
74 | 28 | 23 | 5 | 0 | 80 | 26 | 54 |
W
W
W
W
W
|
2 |
![]() |
53 | 29 | 16 | 5 | 8 | 57 | 35 | 22 |
W
L
W
W
D
|
3 |
![]() |
52 | 29 | 16 | 4 | 9 | 57 | 41 | 16 |
L
W
L
L
L
|
4 |
![]() |
51 | 29 | 15 | 6 | 8 | 57 | 39 | 18 |
W
W
L
W
W
|
5 |
![]() |
50 | 29 | 14 | 8 | 7 | 44 | 31 | 13 |
W
L
W
L
W
|
6 |
![]() |
50 | 29 | 14 | 8 | 7 | 48 | 37 | 11 |
D
W
W
W
W
|
7 |
![]() |
48 | 29 | 13 | 9 | 7 | 54 | 37 | 17 |
D
L
L
D
L
|
8 |
![]() |
44 | 29 | 13 | 5 | 11 | 47 | 46 | 1 |
D
W
W
D
W
|
9 |
![]() |
42 | 29 | 12 | 6 | 11 | 32 | 32 | 0 |
L
W
L
W
W
|
10 |
![]() |
38 | 30 | 12 | 2 | 16 | 45 | 40 | 5 |
W
W
L
W
L
|
11 |
![]() |
38 | 29 | 10 | 8 | 11 | 40 | 42 | -2 |
L
W
W
D
W
|
12 |
![]() |
34 | 29 | 9 | 7 | 13 | 38 | 38 | 0 |
L
L
L
L
D
|
13 |
![]() |
30 | 29 | 7 | 9 | 13 | 34 | 49 | -15 |
L
W
L
W
L
|
14 |
![]() |
30 | 29 | 8 | 6 | 15 | 28 | 46 | -18 |
W
L
L
L
L
|
15 |
![]() |
29 | 29 | 7 | 8 | 14 | 31 | 42 | -11 |
W
L
W
D
L
|
16 |
![]() |
27 | 29 | 8 | 3 | 18 | 32 | 62 | -30 |
L
W
W
L
D
|
17 |
![]() |
24 | 29 | 6 | 6 | 17 | 31 | 67 | -36 |
D
L
W
L
D
|
18 |
![]() |
15 | 29 | 4 | 3 | 22 | 21 | 66 | -45 |
L
L
L
L
L
|