Austria Wien (W)
VS
Paris (W)
Recent form
D
W
W
W
W
W
D
L
D
Summary Austria Wien (W) vs Paris (W)
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/09/2025 | Austria Wien (W) - Paris (W) - | L | 0 - 2 | Champions League Women |
| 11/09/2025 | Paris (W) - Austria Wien (W) - | D | 0 - 0 | Champions League Women |
Stats by team
Austria Wien (W)
Paris (W)
Latest 10 matches of Austria Wien (W)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 21/11/2025 | First Vienna (W) - Austria Wien (W) - | D | 0 - 0 | Women's League |
| 31/10/2025 | Austria Wien (W) - LASK (W) - | W | 3 - 1 | Women's League |
| 17/10/2025 | Austria Wien (W) - Rheindorf Altach (W) - | W | 2 - 0 | Women's League |
| 04/10/2025 | Neulengbach (W) - Austria Wien (W) - | W | 1 - 2 | Women's League |
| 30/09/2025 | St. Polten (W) - Austria Wien (W) STP - | W | 0 - 1 | Women's League |
| 26/09/2025 | Austria Wien (W) - FC Salzburg Frauen - | W | 6 - 0 | Women's League |
| 21/09/2025 | Südburgenland / Hartberg W - Austria Wien (W) - | W | 0 - 7 | Women's League |
| 18/09/2025 | Austria Wien (W) - Paris (W) - | L | 0 - 2 | Champions League Women |
| 14/09/2025 | Sturm Graz (W) - Austria Wien (W) - | W | 0 - 1 | Women's League |
| 11/09/2025 | Paris (W) - Austria Wien (W) - | D | 0 - 0 | Champions League Women |
Statistics of Austria Wien (W) on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 6 | 2 | 4 |
| Number of wins | 7 | 3 | 4 |
| Number of losses | 1 | 1 | 0 |
| Number of draws | 2 | 0 | 2 |
| Matches without conceding a goal | 7 | 2 | 5 |
Summary statistics in Champions League Women
| Austria Wien (W) | Achievement | Paris (W) |
|---|---|---|
| 1 | Wins | 0 |
| 0 | Lost | 1 |
| 0 | Draws | 2 |
| 3 | Goals | 3 |
| 0 | Goals conceded | 7 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 0 |
| 0 | Failure to score | 1 |
| 3 | Average goals scored | 1 |
| 0 | Average goals conceded | 2.33 |
| 0% | Average possession | 40.67% |
| 0 | Average player rating | 0 |
